Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 426.10 0.00 0.00 426.10 0 0.00 31,211.35
ASIANPAINT - 3,244.20 0.00 0.00 3,244.20 0 0.00 1,46,901.64
AXISBANK - 1,014.45 0.00 0.00 1,014.45 0 0.00 2,41,315.99
BAJAJ-AUTO - 5,085.20 0.00 0.00 5,085.20 0 0.00 61,353.26
BHARTIARTL - 917.95 0.00 0.00 917.95 0 0.00 2,38,130.02
BHEL - 124.25 0.00 0.00 124.25 0 0.00 15,933.98
CIPLA - 1,206.40 0.00 0.00 1,206.40 0 0.00 61,621.15
COALINDIA - 280.45 0.00 0.00 280.45 0 0.00 58,407.31
DRREDDY - 5,668.50 0.00 0.00 5,668.50 0 0.00 71,690.26
GAIL - 121.20 0.00 0.00 121.20 0 0.00 33,729.03
HCLTECH - 1,278.00 0.00 0.00 1,278.00 0 0.00 1,37,573.48
HDFCBANK - 1,553.35 0.00 0.00 1,553.35 0 0.00 6,71,752.55
HEROMOTOCO - 3,000.95 0.00 0.00 3,000.95 0 0.00 39,102.07
HINDALCO - 479.55 0.00 0.00 479.55 0 0.00 70,113.06
HINDUNILVR - 2,473.35 0.00 0.00 2,473.35 0 0.00 2,20,970.50
ICICIBANK - 959.30 0.00 0.00 959.30 0 0.00 6,61,465.84
INFY - 1,501.75 0.00 0.00 1,501.75 0 0.00 5,68,902.26
ITC - 447.50 0.00 0.00 447.50 0 0.00 3,88,008.40
KOTAKBANK - 1,755.70 0.00 0.00 1,755.70 0 0.00 2,51,089.75
LT - 2,899.35 0.00 0.00 2,899.35 0 0.00 3,52,564.08
LUPIN - 1,127.30 0.00 0.00 1,127.30 0 0.00 27,105.77
M&M - 1,583.25 0.00 0.00 1,583.25 0 0.00 1,51,576.06
MARUTI - 10,284.30 0.00 0.00 10,284.30 0 0.00 1,35,835.67
MCDOWELL-N - 1,018.50 0.00 0.00 1,018.50 0 0.00 30,242.59
NTPC - 238.95 0.00 0.00 238.95 0 0.00 1,15,806.16
ONGC - 186.70 0.00 0.00 186.70 0 0.00 68,806.12
POWERGRID - 201.60 0.00 0.00 201.60 0 0.00 91,237.45
RELIANCE - 2,364.80 0.00 0.00 2,364.80 0 0.00 7,66,507.24
SBIN - 588.15 0.00 0.00 588.15 0 0.00 2,25,103.92
SUNPHARMA - 1,146.15 0.00 0.00 1,146.15 0 0.00 1,24,602.64
TATAMOTORS - 627.05 0.00 0.00 627.05 0 0.00 1,11,578.70
TATASTEEL - 127.80 0.00 0.00 127.80 0 0.00 1,03,058.98
TCS - 3,585.30 0.00 0.00 3,585.30 0 0.00 3,76,041.58
TECHM - 1,291.65 0.00 0.00 1,291.65 0 0.00 82,738.99
ULTRACEMCO - 8,313.55 0.00 0.00 8,313.55 0 0.00 95,701.42
VEDL - 226.50 0.00 0.00 226.50 0 0.00 41,670.54
WIPRO - 428.95 0.00 0.00 428.95 0 0.00 62,718.37
ZEEL - 267.25 0.00 0.00 267.25 0 0.00 24,444.95
  • All prices in ₹
  • As on 22 Sep, 2023 09:00:16 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.