Status: -
Advances Declines Unchanged
0 0 39
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 372.15 0.00 0.00 372.15 0 0.00 27,259.57
ASIANPAINT - 2,797.80 0.00 0.00 2,797.80 0 0.00 1,26,688.06
AXISBANK - 848.80 0.00 0.00 848.80 0 0.00 2,01,911.39
BAJAJ-AUTO - 3,862.95 0.00 0.00 3,862.95 0 0.00 46,606.74
BHARTIARTL - 763.55 0.00 0.00 763.55 0 0.00 1,98,076.34
BHEL - 74.30 0.00 0.00 74.30 0 0.00 9,528.33
CIPLA - 869.10 0.00 0.00 869.10 0 0.00 44,392.36
COALINDIA - 213.35 0.00 0.00 213.35 0 0.00 44,432.88
DRREDDY - 4,446.95 0.00 0.00 4,446.95 0 0.00 56,241.16
GAIL - 105.10 0.00 0.00 105.10 0 0.00 29,248.52
HCLTECH - 1,065.90 0.00 0.00 1,065.90 0 0.00 1,14,741.45
HDFC - 2,569.85 0.00 0.00 2,569.85 0 0.00 4,45,746.80
HDFCBANK - 1,563.15 0.00 0.00 1,563.15 0 0.00 6,75,990.60
HEROMOTOCO - 2,362.50 0.00 0.00 2,362.50 0 0.00 30,783.13
HINDALCO - 398.80 0.00 0.00 398.80 0 0.00 58,306.93
HINDUNILVR - 2,485.10 0.00 0.00 2,485.10 0 0.00 2,22,020.25
ICICIBANK - 855.45 0.00 0.00 855.45 0 0.00 5,89,858.18
INFY - 1,374.55 0.00 0.00 1,374.55 0 0.00 5,20,715.56
ITC - 380.65 0.00 0.00 380.65 0 0.00 3,30,045.58
KOTAKBANK - 1,679.70 0.00 0.00 1,679.70 0 0.00 2,40,220.69
LT - 2,206.65 0.00 0.00 2,206.65 0 0.00 2,68,331.01
LUPIN - 648.55 0.00 0.00 648.55 0 0.00 15,594.29
M&M - 1,164.95 0.00 0.00 1,164.95 0 0.00 1,11,529.16
MARUTI - 8,353.20 0.00 0.00 8,353.20 0 0.00 1,10,329.58
MCDOWELL-N - 768.75 0.00 0.00 768.75 0 0.00 22,826.70
NTPC - 174.60 0.00 0.00 174.60 0 0.00 84,619.19
ONGC - 152.80 0.00 0.00 152.80 0 0.00 56,312.67
POWERGRID - 222.15 0.00 0.00 222.15 0 0.00 75,404.14
RELIANCE - 2,247.80 0.00 0.00 2,247.80 0 0.00 7,28,583.80
SBIN - 512.75 0.00 0.00 512.75 0 0.00 1,96,245.92
SUNPHARMA - 977.65 0.00 0.00 977.65 0 0.00 1,06,284.32
TATAMOTORS - 419.15 0.00 0.00 419.15 0 0.00 74,584.50
TATASTEEL - 104.90 0.00 0.00 104.90 0 0.00 84,592.23
TCS - 3,124.65 0.00 0.00 3,124.65 0 0.00 3,27,726.64
TECHM - 1,099.45 0.00 0.00 1,099.45 0 0.00 70,427.27
ULTRACEMCO - 7,407.95 0.00 0.00 7,407.95 0 0.00 85,276.60
VEDL - 271.25 0.00 0.00 271.25 0 0.00 49,903.46
WIPRO - 361.50 0.00 0.00 361.50 0 0.00 52,856.26
ZEEL - 216.00 0.00 0.00 216.00 0 0.00 19,757.19
  • All prices in ₹
  • As on 24 Mar, 2023 09:00:16 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.