Search Security Name
From Date
To Date
Name of the Target Company ISIN of Target Company Name(s) of the promoter and/or persons in promoter group Number of Equity Shares held before the acquisition/disposal (No. of shares) % of Equity Shares held before the acquisition/disposal (% of total equity share capital of TC) Number of Equity Shares acquired (No. of shares) Number of Equity Shares disposed (No. of shares) % of Equity Shares acquired/disposed (% of total equity share capital of TC) Number of Equity Shares held after the acquisition/disposal (No. of shares) % of Equity Shares held after the acquisition/disposal (% of total equity share Capital of TC) Date of credit/ debit of shares in depository account or Date of transfer of shares in physical form Transaction Type Promoter / Non-Promoter Regulation 29(1)/29(2) Broadcast Date And Time
Dalmia Industrial Development Limited INE642P01019 PREM JAGUMAL KARDA 900000 4.44 200000 0 0.99 1100000 5.43 2022-03-02 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 03-03-2022 17:19:08
Slesha Commercial Limited INE205S01019 PARESH BHUPAT GIRI 0 0.00 400000 0 13.12 400000 13.12 2022-03-09 Inter Depository Transfer Instruction Non-Promotor Regulation 29(1) 10-03-2022 17:27:14
Slesha Commercial Limited INE205S01019 MRS ANJU AKSHAY SHAH 400000 13.12 0 400000 13.12 0 0.00 2022-03-09 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 10-03-2022 17:27:14
Dalmia Industrial Development Limited INE642P01019 PREM JAGUMAL KARDA 1200000 5.93 2380200 0 11.76 3580200 17.68 2022-03-24 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 29-03-2022 17:19:08
Dalmia Industrial Development Limited INE642P01019 TRIPURARI DEALTRADE PRIVATE LIMITED 1019763 5.04 0 580000 2.86 439763 2.17 2022-03-24 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 29-03-2022 17:19:08
India Stuffyarn Limited INE137S01014 M/S PELICON FINANCE AND LEASING LTD . 34050 5.99 22700 0 4.00 56750 9.99 2022-03-25 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 29-03-2022 17:19:08
Nature India Communique Limited INE639R01011 M/S PELICON FINANCE AND LEASING LTD . 39400 6.93 7900 0 3.95 21750 10.88 2022-03-25 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 29-03-2022 17:19:08
Trans Globe Textiles Limited INE206S01017 M/S PELICON FINANCE AND LEASING LTD . 56750 3.74 87500 0 3.87 172000 7.61 2022-03-28 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 29-03-2022 17:19:08
Hillridge Investments Limited INE138S01012 M/S RELIABLE FINANCE CORPN PVT LTD . 1701200 20.01 208290 0 2.45 1909490 22.46 2022-03-29 Offmarket / OnMarket Non-Promotor Regulation 29(2) 30-03-2022 17:20:08
Kamini Finance & Investment Company Limited INE927E01018 MR. UTSAV PAREKH 617500 5.15 0 300000 2.50 317500 2.65 2022-03-30 Settlement Non-Promotor Regulation 29(2) 31-03-2022 17:25:08
Rich 'N' Rich Finance And Holdings Limited INE01KG01013 SATYANARAYANA N 130800 2.62 245000 0 4.90 375800 7.52 2022-03-31 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 01-04-2022 17:22:08
Rich 'N' Rich Finance And Holdings Limited INE01KG01013 RAVISHANKAR GOGINENI 32000 0.64 245000 0 4.90 277000 5.54 2022-03-31 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 01-04-2022 17:22:08
Rich 'N' Rich Finance And Holdings Limited INE01KG01013 MALLIKARJUNA RAO YERRAPRAGADA 1505000 30.10 0 245000 4.90 1260000 25.20 2022-03-31 Account Transfer Instruction (Intra Depository) Promotor Regulation 29(2) 01-04-2022 17:22:08
Rich 'N' Rich Finance And Holdings Limited INE01KG01013 PREM KUMAR BAJAJ 443400 8.87 0 245000 4.90 198400 3.97 2022-03-31 Account Transfer Instruction (Intra Depository) Promotor Regulation 29(2) 01-04-2022 17:22:08
Progressive Finlease Limited INE911R01014 MS SHIRAJ MARKETING PRIVATE LIMITED . 750000 8.38 0 355000 3.97 395000 4.41 2022-03-31 Offmarket / OnMarket Non-Promotor Regulation 29(2) 01-04-2022 17:22:08
Visisth Chay Vyapar Limited INE178W01010 PROGRESSIVE STAR FINANCE PVT LTD . 479000 2.40 725000 0 3.63 1204000 6.02 2022-04-04 Offmarket / OnMarket Non-Promotor Regulation 29(1) 06-04-2022 17:08:00
Mangalam Engineering Projects Limited INE630M01011 YASHWANT KUMAR DAGA 56400 4.60 60450 0 4.93 116850 9.54 2022-04-04 Offmarket / OnMarket Non-Promotor Regulation 29(1) 06-04-2022 17:08:00
Visisth Chay Vyapar Limited INE178W01010 MR. UTSAV PAREKH 1519900 7.60 0 725000 3.63 794900 3.97 2022-04-04 Settlement Non-Promotor Regulation 29(2) 06-04-2022 17:08:00
Visisth Chay Vyapar Limited INE178W01010 PROGRESSIVE STAR FINANCE PVT LTD . 1204000 6.02 794900 0 3.97 1998900 9.99 2022-04-05 Offmarket / OnMarket Non-Promotor Regulation 29(2) 08-04-2022 17:19:08
BCL Enterprises Limited INE368E01023 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 2550747 4.38 960000 0 1.65 3510747 6.02 2022-04-08 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 10-04-2022 17:19:00
Pearl Apartments Limited INE511W01012 NAKUL SETH 4200 0.84 217010 0 43.40 221210 44.24 2022-04-12 Account Transfer Instruction (Intra Depository) Promotor Regulation 29(1) 20-04-2022 16:39:00
Pearl Apartments Limited INE511W01012 M R K OVERSEAS PVT LTD 66960 13.39 0 66960 13.39 0 0.00 2022-04-12 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 20-04-2022 16:39:00
Pearl Apartments Limited INE511W01012 PEARL POLYMERS LIMITED 27750 5.55 0 27750 5.55 0 0.00 2022-04-12 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 20-04-2022 16:39:00
SNS Properties And Leasing Limited INE777R01019 Mr. GULSHAN KUMAR 73300 7.50 0 73300 7.50 0 0.00 2022-04-18 OLIDT (Inter-Depository) Promotor Regulation 29(2) 21-04-2022 17:01:00
BCL Enterprises Limited INE368E01023 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 3937248 6.75 0 1385000 2.38 2552248 4.38 2022-04-18 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 21-04-2022 17:01:00
Rita Finance And Leasing Limited INE018S01016 LINKPOINT BARTER PRIVATE LIMITED 1487250 14.87 1000000 1400000 4.00 1087250 10.87 2022-04-19 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 21-04-2022 17:01:00
Shree Ganesh Bio-Tech (India) Limited INE051N01026 SAGAR KISHORBHAI GAJERA 30000000 15.05 0 4175000 2.09 25825000 12.96 2022-04-19 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 21-04-2022 17:01:00
BCL Enterprises Limited INE368E01023 JITENDRAKUMAR GHEVERCHAND JAIN 3900000 6.69 0 3900000 6.69 0 0.00 2022-04-21 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 22-04-2022 17:19:08
Shree Ganesh Bio-Tech (India) Limited INE051N01026 SAGAR KISHORBHAI GAJERA 26100000 13.10 0 16145000 8.10 9955000 4.99 2022-04-26 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 27-04-2022 17:15:08
The Delhi Safe Deposit Company Limited INE639Y01017 INDRAJIT SETH 3127428 59.88 0 3127428 59.88 0 0.00 2022-04-27 Account Transfer Instruction (Intra Depository) Promotor Regulation 29(2) 05-05-2022 12:45:44
Merit Credit Corporation Limited INE023D01018 MRS MRUDULABEN HARSHADBHAI PATEL 276400 4.61 203000 0 3.38 479400 7.99 2022-05-05 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 10-05-2022 17:49:53
Pearl Apartments Limited INE511W01012 HARISH SETH 35510 7.10 14550 0 2.91 50060 10.01 2022-05-06 Account Transfer Instruction (Intra Depository) Promotor Regulation 29(2) 10-05-2022 17:49:59
Merit Credit Corporation Limited INE023D01018 MRS MRUDULABEN HARSHADBHAI PATEL 479800 8.00 278500 0 4.64 758300 12.64 2022-05-09 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 19-05-2022 13:35:01
Pearl Apartments Limited INE511W01012 KRISHEN KUMAR SETH 52110 10.42 50000 0 10.00 102110 20.42 2022-05-09 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 19-05-2022 13:35:01
Merit Credit Corporation Limited INE023D01018 MRS MRUDULABEN HARSHADBHAI PATEL 758300 12.64 170000 0 2.83 928300 15.47 2022-05-11 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 19-05-2022 13:35:50
Merit Credit Corporation Limited INE023D01018 MRS MRUDULABEN HARSHADBHAI PATEL 928300 15.47 735900 0 12.27 1664200 27.74 2022-05-13 Offmarket / OnMarket Non-Promotor Regulation 29(2) 19-05-2022 13:36:36
Hillridge Investments Limited INE138S01012 M/S RELIABLE FINANCE CORPN PVT LTD . 1909490 22.46 0 208290 2.45 1701200 20.01 2022-05-16 Offmarket / OnMarket Non-Promotor Regulation 29(2) 19-05-2022 13:36:46
Shree Ganesh Bio-Tech (India) Limited INE051N01026 SAGAR KISHORBHAI GAJERA 14322000 7.19 0 14125000 7.09 197000 0.10 2022-05-20 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 23-05-2022 17:40:27
Pearl Apartments Limited INE511W01012 KRISHEN KUMAR SETH 102110 20.42 51720 0 10.34 153830 30.77 2022-05-24 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 26-05-2022 18:05:02
Pearl Apartments Limited INE511W01012 CHAND SETH 51720 10.34 0 51720 10.34 0 0.00 2022-05-24 Account Transfer Instruction (Intra Depository) Promotor Regulation 29(2) 26-05-2022 18:04:59
Tirupati Tyres Limited INE812Q01016 ARTLINK VINTRADE LIMITED 457900 13.30 0 157900 4.59 300000 8.71 2022-05-24 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 26-05-2022 18:05:02
U P Electricals Limited INE922R01011 JAI AMBE FOILS LIMITED . 1358881 7.63 527484 0 2.96 1886365 10.59 2022-05-25 Offmarket / OnMarket Non-Promotor Regulation 29(2) 07-06-2022 14:36:31
Tirupati Tyres Limited INE812Q01016 ARTLINK VINTRADE LIMITED 300000 8.71 0 300000 8.71 0 0.00 2022-05-30 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 07-06-2022 17:38:36
Uddhav Properties Limited INE162S01012 Mrs. SAVITA DEVI CHAMARIA 0 0.00 100000 0 7.09 100000 7.09 2022-06-02 Offmarket / OnMarket Non-Promotor Regulation 29(1) 07-06-2022 17:39:21
Goenka Business & Finance Limited INE997C01015 MR. NAINESH NATVERLAL SHAH . 0 0.00 810000 0 6.23 810000 6.23 2022-06-03 Offmarket / OnMarket Non-Promotor Regulation 29(1) 08-06-2022 12:39:33
Goenka Business & Finance Limited INE997C01015 MR. PRANAV PRAFULCHANDRA VORA 808366 6.22 0 808366 6.22 0 0.00 2022-06-03 Settlement Non-Promotor Regulation 29(2) 08-06-2022 12:39:33
Leading Leasing Finance And Investment Company Ltd INE715Q01011 M/S TOUCHLINE SECURITIES PRIVATE LIMITED 257121 4.82 25000 0 0.47 282121 5.29 2022-06-06 Settlement Non-Promotor Regulation 29(1) 09-06-2022 11:26:58
India Stuffyarn Limited INE137S01014 PASCHIM FINANCE & CHIT FUND PVT.LTD 0 0.00 79450 0 13.99 79450 13.99 2022-06-06 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 09-06-2022 11:26:59
Trans Globe Textiles Limited INE206S01017 PASCHIM FINANCE & CHIT FUND PVT.LTD 0 0.00 150290 0 6.65 150290 6.65 2022-06-06 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 09-06-2022 11:27:02
Macor Packaging Limited INE414R01019 PASCHIM FINANCE & CHIT FUND PVT.LTD 0 0.00 87760 0 17.55 87760 17.55 2022-06-06 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 09-06-2022 11:27:04
Nature India Communique Limited INE639R01011 PASCHIM FINANCE & CHIT FUND PVT.LTD 0 0.00 31500 0 15.75 31500 15.75 2022-06-06 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 09-06-2022 11:27:05
India Stuffyarn Limited INE137S01014 VA REALCON PRIVATE LIMITED 79450 13.99 0 79450 13.99 0 0.00 2022-06-06 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 09-06-2022 11:27:02
Trans Globe Textiles Limited INE206S01017 VA REALCON PRIVATE LIMITED 262600 11.61 0 150290 6.65 112310 4.97 2022-06-06 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 09-06-2022 11:27:02
Macor Packaging Limited INE414R01019 VA REALCON PRIVATE LIMITED 87760 17.55 0 87760 17.55 0 0.00 2022-06-06 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 09-06-2022 11:27:04
Nature India Communique Limited INE639R01011 VA REALCON PRIVATE LIMITED 31500 15.75 0 31500 15.75 0 0.00 2022-06-06 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 09-06-2022 11:27:05
Tirupati Tyres Limited INE812Q01016 M/S DULCET ADVISORY PRIVATE LIMITED . . 168444 4.89 5000 0 0.15 173444 5.04 2022-06-07 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 09-06-2022 11:27:11
JTL Infra Limited INE391J01024 MRS. NIKITA SINGLA 0 0.00 7338000 0 12.40 7338000 12.40 2022-06-09 Offmarket / OnMarket Non-Promotor Regulation 29(1) 15-06-2022 16:15:58
JTL Infra Limited INE391J01024 MRS. NIKITA SINGLA 7338000 12.40 7338000 0 12.40 14676000 24.80 2022-06-09 Offmarket / OnMarket Promotor Regulation 29(2) 15-06-2022 16:15:57
JTL Infra Limited INE391J01024 Mr. VIJAY SINGLA 14676000 24.80 0 7338000 12.40 7338000 12.40 2022-06-09 Offmarket / OnMarket Promotor Regulation 29(2) 15-06-2022 16:15:57
BCL Enterprises Limited INE368E01023 KAMALL AHUJA 0 0.00 6670000 0 11.44 6670000 11.44 2022-06-10 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 15-06-2022 16:16:05
BCL Enterprises Limited INE368E01023 VANDITA SARAF 6670000 11.44 0 6670000 11.44 0 0.00 2022-06-10 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 15-06-2022 16:16:07
KCL Limited INE061C01010 RAJEEV KHEMKA 210325 7.01 199500 0 6.65 409825 13.66 2022-06-15 Offmarket / OnMarket Promotor Regulation 29(2) 21-06-2022 09:31:12
KCL Limited INE061C01010 RAJEEV KHEMKA 210325 7.01 199500 0 6.65 409825 13.66 2022-06-15 Offmarket / OnMarket Non-Promotor Regulation 29(2) 21-06-2022 09:31:12
KCL Limited INE061C01010 ASHISH KHEMKA 330950 11.03 189900 0 6.33 520850 17.36 2022-06-15 Inter Depository Transfer Instruction Promotor Regulation 29(2) 21-06-2022 09:31:19
KCL Limited INE061C01010 CHANDRA KALA KHEMKA 368600 12.29 0 368600 12.29 0 0.00 2022-06-15 Offmarket / OnMarket Non-Promotor Regulation 29(2) 21-06-2022 09:31:15
SNS Laboratories Limited INE363S01016 PASCHIM FINANCE & CHIT FUND PVT.LTD 0 0.00 247280 0 8.64 247280 8.64 2022-06-16 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 21-06-2022 16:03:24
Trans Globe Textiles Limited INE206S01017 PASCHIM FINANCE & CHIT FUND PVT.LTD 150290 6.65 112310 0 4.97 262600 11.61 2022-06-16 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 21-06-2022 16:03:21
SNS Laboratories Limited INE363S01016 VA REALCON PRIVATE LIMITED 400000 13.97 0 247280 8.64 152720 5.34 2022-06-16 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 21-06-2022 16:03:28
Mishtann Foods Limited INE094S01041 Mr RAJESHKUMAR PRABHUDASBHAI PATEL 24654023 4.93 24654023 0 4.93 49308046 9.86 2022-06-17 Inter Depository Transfer Instruction Non-Promotor Regulation 29(1) 23-06-2022 17:57:02
Mishtann Foods Limited INE094S01041 REKHABEN KANAKBHAI PATEL 21536318 4.31 23966318 500000 4.69 45002636 9.00 2022-06-17 Inter Depository Transfer Instruction Non-Promotor Regulation 29(1) 23-06-2022 17:57:06
ITL Finlease & Securities Limited INE767V01012 KAILASH JAJODIA 194510 4.11 162800 0 3.44 357310 7.55 2022-06-20 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 23-06-2022 17:57:47
BCL Enterprises Limited INE368E01023 KAMALL AHUJA 6670000 11.44 0 2786974 4.78 3883026 6.66 2022-06-24 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 27-06-2022 17:51:51
Veerhealth Care Limited INE882C01035 MR. YOGESH SHAH HUF 298271 4.30 50000 0 0.72 348271 5.02 2022-06-27 OLIDT (Inter-Depository) Promotor Regulation 29(1) 23-06-2022 17:57:00
Spangle Marketing Limited INE315M01019 MANGALAM EQUITY MANAGEMENT PVT. LTD. 0 0.00 216068 0 9.81 216068 9.81 2022-06-27 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 29-06-2022 18:16:19
India Stuffyarn Limited INE137S01014 VICTORY SOFTWARE PRIVATE LIMITED . 0 0.00 90800 0 15.99 90800 15.99 2022-06-28 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 01-07-2022 19:26:54
Genesis Developers And Holdings Limited INE273R01019 VICTORY SOFTWARE PRIVATE LIMITED . 144400 1.77 368050 0 4.51 512450 6.28 2022-06-28 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 01-07-2022 19:26:54
Trans Globe Textiles Limited INE206S01017 PASCHIM FINANCE & CHIT FUND PVT.LTD 262600 11.61 355000 0 15.70 617600 27.31 2022-06-28 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 01-07-2022 19:26:55
SNS Laboratories Limited INE363S01016 PASCHIM FINANCE & CHIT FUND PVT.LTD 247280 8.64 125000 0 4.37 372280 13.01 2022-06-28 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 01-07-2022 19:26:55
Nature India Communique Limited INE639R01011 PASCHIM FINANCE & CHIT FUND PVT.LTD 31500 15.75 23600 0 11.80 55100 27.55 2022-06-28 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 01-07-2022 19:27:00
India Stuffyarn Limited INE137S01014 RELIABLE FINANCE CORPORATION PRIVATE LIMITED 90800 15.99 0 181600 31.97 -90800 -15.99 2022-06-28 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 01-07-2022 19:26:54
Trans Globe Textiles Limited INE206S01017 RELIABLE FINANCE CORPORATION PRIVATE LIMITED 355000 15.70 0 710000 31.39 -355000 -15.70 2022-06-28 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 01-07-2022 19:26:55
Nature India Communique Limited INE639R01011 RELIABLE FINANCE CORPORATION PRIVATE LIMITED 23600 11.80 0 47200 23.60 -23600 -11.80 2022-06-28 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 01-07-2022 19:27:00
BCL Enterprises Limited INE368E01023 KAMALL AHUJA 3883026 6.66 0 2000000 3.43 1883026 3.23 2022-07-01 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 05-07-2022 19:17:26
Hillridge Investments Limited INE138S01012 VICTORY SOFTWARE PRIVATE LIMITED . 208290 2.45 1701200 0 20.01 1909490 22.46 2022-07-02 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 05-07-2022 19:17:36
DHSL Textiles (India) Limited INE287F01014 VICTORY SOFTWARE PRIVATE LIMITED . 0 0.00 853000 0 17.07 853000 17.07 2022-07-02 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 05-07-2022 19:17:36
Sital Leasing And Finance Limited INE341O01029 VICTORY SOFTWARE PRIVATE LIMITED . 19346059 3.16 12584010 0 2.05 31930069 5.21 2022-07-02 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 05-07-2022 19:17:37
Macor Packaging Limited INE414R01019 VICTORY SOFTWARE PRIVATE LIMITED . 2500 0.50 95108 0 19.02 97608 19.52 2022-07-02 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 05-07-2022 19:17:37
Hillridge Investments Limited INE138S01012 RELIABLE FINANCE CORPORATION PRIVATE LIMITED 1701200 20.01 0 3402400 40.03 -1701200 -20.01 2022-07-02 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 05-07-2022 19:17:39
DHSL Textiles (India) Limited INE287F01014 RELIABLE FINANCE CORPORATION PRIVATE LIMITED 853000 17.07 0 1706000 34.13 -853000 -17.07 2022-07-02 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 05-07-2022 19:17:41
Macor Packaging Limited INE414R01019 RELIABLE FINANCE CORPORATION PRIVATE LIMITED 95108 19.02 0 190216 38.04 -95108 -19.02 2022-07-02 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 05-07-2022 19:17:42
SNS Laboratories Limited INE363S01016 VICTORY SOFTWARE PRIVATE LIMITED 0 0.00 152720 0 5.34 152720 5.34 2022-07-05 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 14-07-2022 09:44:37
Nature India Communique Limited INE639R01011 RELIABLE FINANCE CORPORATION PRIVATE LIMITED 0 0.00 14000 0 7.00 14000 7.00 2022-07-05 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 14-07-2022 09:44:40
SNS Laboratories Limited INE363S01016 VA REALCON PRIVATE LIMITED 152720 5.34 0 152720 5.34 0 0.00 2022-07-05 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 14-07-2022 09:44:38
Nature India Communique Limited INE639R01011 PASCHIM FINANCE & CHIT FUND PVT.LTD 55100 27.55 0 7000 3.50 48100 24.05 2022-07-05 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 14-07-2022 09:44:40
Hillridge Investments Limited INE138S01012 M/S PELICON FINANCE AND LEASING LTD . 415650 4.89 20000 0 0.24 435650 5.13 2022-07-08 Offmarket / OnMarket Non-Promotor Regulation 29(1) 14-07-2022 10:05:55
Uddhav Properties Limited INE162S01012 Mrs. SAVITA DEVI CHAMARIA 100000 7.09 50000 0 3.55 150000 10.64 2022-07-08 Offmarket / OnMarket Non-Promotor Regulation 29(2) 14-07-2022 10:05:56
Leading Leasing Finance And Investment Company Ltd INE715Q01011 MISS. PRACHI HITESH RUPARELIYA 264137 4.95 17500 0 0.33 281637 5.28 2022-07-13 Offmarket / OnMarket Non-Promotor Regulation 29(1) 21-07-2022 12:03:28
Globe Commercials Limited INE804Q01013 SRIDHARAN AYYUVAIYEN 149316 4.98 991 0 0.03 150307 5.01 2022-07-19 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 26-07-2022 11:04:55
Kabirdas Investments Limited INE268D01019 MANGALAM EQUITY MANAGEMENT PVT. LTD. 196000 4.95 580452 0 14.67 776452 19.62 2022-07-20 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 26-07-2022 11:58:31
Shree Ganesh Bio-Tech (India) Limited INE051N01026 MARKAND VIRENDRA PARIKH 28800000 14.45 0 9300000 4.67 19500000 9.78 2022-08-01 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 24-01-2023 14:56:02
City Gold Credit Capital Limited INE868D01016 SURYA SCRIPS PVT. LTD . 190000 5.94 0 190000 5.94 0 0.00 2022-08-02 Offmarket / OnMarket Non-Promotor Regulation 29(2) 24-01-2023 14:56:20
City Gold Credit Capital Limited INE868D01016 HARVINDER SINGH 161000 5.03 0 145000 4.53 16000 0.50 2022-08-08 Inter Depository Transfer Instruction Non-Promotor Regulation 29(2) 24-01-2023 14:56:52
India Stuffyarn Limited INE137S01014 RELIABLE FINANCE CORPORATION PRIVATE LIMITED 0 0.00 90800 0 15.99 90800 15.99 2022-08-10 Inter Depository Transfer Instruction Non-Promotor Regulation 29(1) 24-01-2023 14:56:58
India Stuffyarn Limited INE137S01014 VICTORY SOFTWARE PRIVATE LIMITED . 124846 21.98 0 113496 19.98 11350 2.00 2022-08-10 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 24-01-2023 14:56:58
India Stuffyarn Limited INE137S01014 VA REALCON PRIVATE LIMITED 0 0.00 79450 0 13.99 79450 13.99 2022-08-17 Inter Depository Transfer Instruction Non-Promotor Regulation 29(1) 24-01-2023 14:57:24
India Stuffyarn Limited INE137S01014 M/S PASCHIM FINANCE AND CHIT FUND PVT LTD . 113500 19.98 0 79450 13.99 34050 5.99 2022-08-17 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 24-01-2023 14:57:23
India Stuffyarn Limited INE137S01014 M/S PASCHIM FINANCE AND CHIT FUND PVT LTD . 34050 5.99 0 34050 5.99 0 0.00 2022-08-20 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 24-01-2023 14:58:57
DHSL Textiles (India) Limited INE287F01014 M/S PASCHIM FINANCE AND CHIT FUND PVT LTD . 175000 3.50 190000 0 3.80 365000 7.30 2022-08-22 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 24-01-2023 14:59:15
SNS Laboratories Limited INE363S01016 M/S PELICON FINANCE AND LEASING LTD . 119100 4.16 90000 0 3.14 209100 7.30 2022-08-24 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 24-01-2023 14:59:54
Nature India Communique Limited INE639R01011 M/S PELICON FINANCE AND LEASING LTD . 30700 15.35 7900 0 3.95 38600 19.30 2022-08-24 OLIDT (Inter-Depository) Non-Promotor Regulation 29(2) 24-01-2023 14:59:54
Macor Packaging Limited INE414R01019 M/S UTSAV SECURITIES PVT LTD . 0 0.00 50000 0 10.00 50000 10.00 2022-08-25 Offmarket / OnMarket Non-Promotor Regulation 29(1) 24-01-2023 14:59:58
Tirupati Tyres Limited INE812Q01016 MS. SARVAGAY TEXTILE LLP . 0 0.00 239902 0 6.97 239902 6.97 2022-08-25 OLIDT (Inter-Depository) Non-Promotor Regulation 29(1) 24-01-2023 14:59:58
Macor Packaging Limited INE414R01019 VICTORY SOFTWARE PRIVATE LIMITED . 107508 21.50 0 50000 10.00 57508 11.50 2022-08-25 Offmarket / OnMarket Non-Promotor Regulation 29(2) 24-01-2023 14:59:58
Nature India Communique Limited INE639R01011 VICTORY SOFTWARE PRIVATE LIMITED . 10900 5.45 0 10000 5.00 900 0.45 2022-08-25 Offmarket / OnMarket Non-Promotor Regulation 29(2) 24-01-2023 14:59:58
Steadfast Corporation Limited INE089B01013 VISHWAJIT REDDY KONDA 0 0.00 485785 0 6.81 485785 6.81 2022-08-26 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(1) 24-01-2023 15:01:15
Steadfast Corporation Limited INE089B01013 JAYALATA KONDA 485785 6.81 0 485785 6.81 0 0.00 2022-08-26 Account Transfer Instruction (Intra Depository) Non-Promotor Regulation 29(2) 24-01-2023 15:01:15
Sri Sarvaraya Sugars Limited INE658W01011 20TH CENTURY ENGINEERING LTD 100170 3.29 60000 0 1.97 160170 5.25 2022-08-29 Account Transfer Instruction (Intra Depository) Promotor Regulation 29(1) 24-01-2023 15:01:24
Sri Sarvaraya Sugars Limited INE658W01011 AADRA AGENCIES PVT.LTD 100170 3.29 60000 0 1.97 160170 5.25 2022-08-29 Account Transfer Instruction (Intra Depository) Promotor Regulation 29(1) 24-01-2023 15:01:24
